Welcome to the 2027 Outdoor Season Player and Team Assessments registration!
REGISTER TODAY at PowerUp Sports →
Assessment Schedule
All assessments take place at Lions Park — 200 Barnswallow Drive, Elmira. Check the Field column for your pitch (Lions 1 or Lions 2) and see the Field Locations page for directions.
Please arrive 15 minutes early so you can check in and be ready to start on time.
Saturday, September 12
| Age Group | Time | Field |
|---|---|---|
| U8 – U9 Boys and Girls | 8:30 – 9:30 am | Lions 1 |
| U10 Boys and Girls | 8:30 – 9:30 am | Lions 1 |
| U11 Boys and Girls | 9:45 – 10:45 am | Lions 1 |
| U12 Boys and Girls | 9:45 – 10:45 am | Lions 1 |
| U14 Boys and Girls | 11:00 am – 12:30 pm | Lions 1 |
| U15 – U16 Boys and Girls | 11:00 am – 12:30 pm | Lions 1 |
| U17 – U18 Boys and Girls | 12:45 – 2:00 pm | Lions 1 |
Sunday, September 13
| Age Group | Time | Field |
|---|---|---|
| U8 – U9 Boys and Girls | 8:30 – 9:30 am | Lions 1 |
| U10 Boys and Girls | 8:30 – 9:30 am | Lions 1 |
| U11 Boys and Girls | 9:45 – 10:45 am | Lions 1 |
| U12 Boys and Girls | 9:45 – 10:45 am | Lions 1 |
| U14 Boys and Girls | 11:00 am – 12:30 pm | Lions 1 |
| U15 – U16 Boys and Girls | 11:00 am – 12:30 pm | Lions 1 |
| U17 – U18 Boys and Girls | 12:45 – 2:00 pm | Lions 1 |
Tuesday, September 15
| Age Group | Time | Field |
|---|---|---|
| U8 – U9 Boys and Girls | 5:30 – 6:30 pm | Lions 2 |
| U11 Boys and Girls | 5:30 – 6:30 pm | Lions 1 |
| U12 Boys and Girls | 5:30 – 6:30 pm | Lions 1 |
| U13 Boys and Girls | 6:45 – 8:00 pm | Lions 1 |
| U14 Boys and Girls | 6:45 – 8:15 pm | Lions 1 |
| U15 – U16 Boys and Girls | 8:15 – 9:30 pm | Lions 1 |
| U17 – U18 Boys and Girls | 8:15 – 9:30 pm | Lions 1 |
Thursday, September 17
| Age Group | Time | Field |
|---|---|---|
| U8 – U9 Boys and Girls | 5:30 – 6:30 pm | Lions 2 |
| U10 Boys and Girls | 5:30 – 6:30 pm | Lions 2 |
| U11 Boys and Girls | 5:30 – 6:30 pm | Lions 1 |
| U12 Boys and Girls | 5:30 – 6:30 pm | Lions 1 |
| U13 Boys and Girls | 6:45 – 8:00 pm | Lions 1 |
| U14 Boys and Girls | 6:45 – 8:15 pm | Lions 1 |
| U15 – U16 Boys and Girls | 8:15 – 9:30 pm | Lions 1 |
| U17 – U18 Boys and Girls | 8:15 – 9:30 pm | Lions 1 |
Monday, September 21
| Age Group | Time | Field |
|---|---|---|
| U13 Boys and Girls | 6:00 – 7:00 pm | Lions 1 |
| U14 Boys | 7:00 – 8:30 pm | Lions 1 |
Thursday, September 24 — Schedules TBD
This date is reserved for teams requesting an additional assessment session. Schedules will be posted here once confirmed — please check back.
Dates, times and fields are subject to change — please check back here before you head to the field.
Please Note
Only online registrations will be accepted. There will be no paper registrations at the field.
In lieu of charging a fee this year, we will be collecting donations of canned food and other non-perishables for the Woolwich Food Bank each day. Please help us support this great cause.
Players do not need to attend every session, but are encouraged to attend a minimum of 2 assessment sessions. Players must be registered in order to attend.
- Jewelry: Per FIFA, Ontario Soccer, Southwest Soccer and WYSC rules, all jewelry must be removed to play — it cannot be taped or covered. This includes newly pierced ears.
- Bring: Shin pads, cleats, a water bottle, and a canned food donation for the Woolwich Food Bank.
- Browser compatibility: Online registration may not work in Safari. Please use Google Chrome.
Rep players must attend assessments and be offered a spot before registering for a team. See the Competitive (Rep) page for full program details and rates.
Woolwich Youth Soccer Club has been building community through soccer in Elmira and the Township of Woolwich since 1976. House League and Rep programs for ages 3 through high school.
